Giá: Liên hệ
Thương hiệu:SHURE
Mã sản phẩm: PGX24/Beta58A
Bảo hành: 12 tháng
Compatible systems per frequency band | 8 |
Auto Setup Features | Scan/Sync |
Audio Reference Companding | Yes |
Included Antennas | Attached 1/4-wave |
Antenna Options | No |
PC Control | No |
Receiver Network Ability | No |
Rack Hardware | Optional (URT) |
Case | System Case |
Transmitter Display | Multi-color LED |
Receiver Display | Multi-color LED & channel display |
Battery, Endurance | 2AA, >8 h |
Environment | Small to medium stages, fitness centres, churches, small theatres, schools/lecture halls, karaoke |
Dimensions |
40 mm H x 181 mm W x 104 mm D (1.6 x 7.125 x 4.1 in.) |
Weight | 327 g (11.5 oz.) |
Housing | ABS |
Audio Output Level (ref. +/– 33 kHz deviation with 1 kHz tone) | XLR connector (into 600 Ω load): –19 dBV 1/4 inch connector (into 3000 Ω load): –5 dBV |
Output Impedance | XLR connector: 200 Ω 1/4 inch connector: 1kΩ XLR output |
Impedance balanced | Pin 1: Ground (cable shield) Pin 2: Audio Pin 3: No Audio |
Sensitivity | –105 dBm for 12 dB SINAD, typical |
Image Rejection | >70 dB, typical |
Power Requirements | 12–18 Vdc at 150 mA, supplied by external power supply |
Audio Input Level | +2 dBV maximum at –10dB position –8 dBV maximum at 0dB position |
Gain Adjustment Range | 10dB |
RF Transmitter Output | 30 mW maximum (dependent on applicable country regulations) |
Dimensions including SM58 cartridge | 254 mm x 51 mm dia. (10 x 2 in.) |
Weight | 290 grams (10.2 oz.) without batteries |
Housing | Molded PC/ABS handle and battery cup |
Power Requirements | 2 “AA” size alkaline or rechargeable batteries |
Battery Life | >8 hours (alkaline) |
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Copyright 2017 HTC co.ltd All rights Reseved