Giá: Liên hệ
Thương hiệu:Sommer
Mã sản phẩm: STAGE 22
Bảo hành: 12 tháng
will protect the interior against mechanical wear, such as pulling, tugging, kinking and knotting. For this reason we have fitted the STAGE 22 with a thick 6,40 mm outer jacket. The electrical data and the technical construction are also worth a look: Because of the fine, densely, stranded single wires, the STAGE 22 offers low capacitance and high bending cycles.
The shielding, made of bare copper wires, has a 99 % optical coverage (instead of the usual 85 %).
Thus, the STAGE 22 is the ideal cable for stage, home recording, rental companies and ELA-100V-applications technicians. The STAGE 22 is a very affordable cable with no need to compromise.
Name | Stage 22 Highflex |
---|---|
Properties | Analog |
Properties | OFC oxygen free copper |
Application area | Stage / live |
Application area | Installation |
Application area | Mobile outdoor / indoor |
Application | Microphone Cable |
Colour | black |
Colour detailed | black |
Signal transmission | symmetrical |
Construction | (2LI2Y0,22mm²)DY |
Jacket material | PVC |
Jacket Ø [mm] | 6,40 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 2 |
Inner conductor (audio) [mm²] | 0,22 |
Inner conductor Ø (audio) [mm] | 0,53 |
AWG (audio) | 24 |
Shielding | Copper spiral shielding with 0.10 mm indiv. strands |
Copper strands (audio) | 28 |
Copper strand Ø (audio) [mm] | 0,10 |
Weight per 1 m [g] | 47 |
UV-resistant | yes |
Fire load per m [kWh] | 0,22 |
Style variant | round |
Shielding factor [%] | 99 |
Packing | 100 m spool |
Packing | 500 m spool |
Temperature min. [°C] | -20 |
Temperature max. [°C] | 70 |
Width [mm] | 6,4 |
Height [mm] | 6,4 |
Capac. cond./cond. per 1 m (audio) [pF] | 68 |
Capacity wire/wire at 1 ft. (audio) [pF] | 20,7264 |
Capac. cond./shield. per 1 m (audio) [pF] | 130 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 39,624 |
Impedance [Ω] | 100 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Conductor resistance per 1 km [Ω] | 87 |
Conductor resistance per 1000 ft. [Ω] | 26,5176 |
Shield. resistance per 1 km [Ω] | 30 |
Shield. resistance per 1000 ft. [Ω] | 9,144 |
EAN | 4049371001830 |
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Copyright 2017 HTC co.ltd All rights Reseved